Floor Plans & Session Room Guid
The following floor plans show the main conference venues, session rooms, registration area, restrooms, elevators, refreshment areas, and VIP lounge. Please refer to the room guide below for the assigned venue of each program or session.
| Floor | Venue | Use |
|---|---|---|
| 1F | Lobby | Registration/ Break/ Lunch |
| 1F | Room 112 | Main Program / Keynote / Panel |
| 1F | Room 120 | Workshop / Welcome Reception |
| 1F | Room 121 | Panel / Session |
| 3F | Room 312 | Session A |
| 3F | Room 316 | Session B |
| 3F | Room 319 | Session C |
| 3F | Room 323 | Session D |
| 5F | Room 533 | VIP Lounge |
